Investec Funds List.
In order to better understand the aims and objectives of the funds as well as the focus and philosophy of the fund managers of each fund, we suggest you study the fund fact sheets carefully before making your investment or fund switch.
Important : Please note that the funds available in the "Tax Free Savings Account" differ from the overall fund list below. You can download the list for the Tax Free Savings account HERE.
You will notice that the Funds have been put into "Risk Profiled" groups to assist you in allocating funds to your portfolio based on your needs and personal risk profile.
The funds are Risk Profiled as follows:
Risk Category | Risk Category Description | Minimum Investment Period |
---|---|---|
1 | Cautious, Low Risk with a cash like annual expected return. | 1 - 2 years |
2 | Cautious to Moderate, Low to Medium Risk with a cash plus 1-2% annual expected return. | 2 - 4 years |
3 | Moderate, Medium Risk with a cash plus 2-4% annual expected return. | 4 - 7 years |
4 | Moderate to Aggressive, Medium to High Risk with a cash plus 5% annual return. | 7 - 10 years |
5 | Aggressive, High Risk with cash plus 6% annual return. | >10 years |
To understand each fund more fully and choose the correct funds for your purpose and needs, you can click on the "fund name" to download the funds fact sheet which gives you all the detail regarding the fund.
- SA Local Funds
- Asset Swap Offshore Funds
- Direct Offshore Funds
NOTE : This list of funds is only applicable to the Direct Offshore Investment option.
Important : Please note that the Risk Category Classification for the Direct Offshore Funds is based on the "Base" currency of the fund. If your normal home currency is not the currency of the fund, then you need to adjust the "Risk Category" up by at least 1 level to take into account Currency risk.
There are 2 options to investing Directly Offshore with Investec:
- Directly into a Unit trust portfolio by using the the Investec Global Select Investment Portfolio
- Offshore Endowment Policy by using the Investec Global Select Access Portfolio.
Download the fund list for the Investec Global Select Investment Portfolio (Direct Unit Trusts) here.
Download the fund list for the Investec Global Select Access Portfolio (Offshore Endowment) here.
NOTE: ** indicates funds only available via the Offshore Endowment (Investec Global Select Access) option.
Use the Quick Navigation below to search for Specialist funds or funds in a specific region.
You can sort the tables by clicking the up/down arrows to the right of each column.
GLOBAL :
Risk Category | Fund name and Link to Fund fact sheet | Currency | Classification |
---|---|---|---|
1 | USD | Interest Bearing | |
1 | EUR | Interest Bearing | |
1 | EUR | Interest Bearing | |
1 | GBP | Interest Bearing | |
1 | USD | Interest Bearing | |
2 | USD | Interest Bearing | |
2 | USD | Multi Asset - Low Equity | |
2 | USD | Multi Asset - Low Equity | |
2 | USD | Multi Asset - Low Equity | |
3 | USD | Multi Asset Medium Equity | |
3 | EUR | Multi Asset Medium Equity | |
3 | GBP | Multi Asset Medium Equity | |
3 | EUR | Multi Asset Medium Equity | |
3 | USD | Cell content | |
3 | USD | Multi Asset High Equity | |
2 | USD | Multi Asset - Low Equity | |
3 | USD | Multi Asset - High Equity | |
3 | GBP | Multi Asset - High Equity | |
3 | USD | Multi Asset - High Equity | |
3 | GBP | Multi Asset - High Equity | |
3 | USD | Multi Asset - High Equity | |
3 | USD | Multi Asset - Flexible | |
3 | USD | Multi Asset - Flexible | |
3 | USD | Multi Asset - Flexible | |
3 | USD | Multi Asset - High Equity | |
4 | BGF (BlackRock) Global Equity Income Fund ** | USD | Equity |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | GBP | Equity | |
4 | GBP | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity | |
4 | USD | Equity |
SPECIALIST FUNDS:
Risk Category | Fund name and Link to Fund fact sheet | Currency | Classification |
---|---|---|---|
4 | USD | Real Estate | |
4 | USD | Real Estate | |
2 | USD | Equity | |
4 | GBP | Real Estate |
EMERGING MARKETS:
Risk Category | Fund name and Link to Fund fact sheet | Currency | Classification |
---|---|---|---|
5 | USD | Equity | |
5 | USD | Equity | |
5 | USD | Cell content | |
5 | USD | Equity |
ASIA EX-JAPAN:
Risk Category | Fund name and Link to Fund fact sheet | Currency | Classification |
---|---|---|---|
5 | USD | Equity | |
5 | USD | Equity |
EUROPE:
Risk Category | Fund name and Link to Fund fact sheet | Currency | Classification |
---|---|---|---|
4 | EUR | Equity |