Step 4 : Choose Your Funds.
You must now decide on which Funds you would like to hold within your Investment Vehicle.
In order to better understand the aims and objectives of the funds as well as the focus and philosophy of the fund managers of each fund, we suggest you study the fund fact sheets carefully.
Important : Please note that the funds available in the "Tax Free Savings Account" differ from the overall fund list below. You can download the list for the Tax Free Savings account HERE.
You will notice that the Funds have been put into "Risk Profiled" groups to assist you in allocating funds to your portfolio based on your needs and personal risk profile.
The funds are Risk Profiled as follows:
Risk Category | Risk Category Description | Minimum Investment Period |
---|---|---|
1 | Cautious, Low Risk with a cash like annual expected return. | 1 - 2 years |
2 | Cautious to Moderate, Low to Medium Risk with a cash plus 1-2% annual expected return. | 2 - 4 years |
3 | Moderate, Medium Risk with a cash plus 2-4% annual expected return. | 4 - 7 years |
4 | Moderate to Aggressive, Medium to High Risk with a cash plus 5% annual return. | 7 - 10 years |
5 | Aggressive, High Risk with cash plus 6% annual return. | >10 years |
Choose your Funds:
To understand each fund more fully and choose the correct funds for your purpose and needs, you can click on the "fund name" to download the funds fact sheet which gives you all the detail regarding the fund.
- SA Local Funds
- Asset Swap Offshore Funds
- Direct Offshore Funds
You can sort the table by clicking the up/down arrows to the right of each column.
You can download the Quality Approved (QA) iSelect Platform fund list here.
You can download the Full iSelect Platform fund list here.
Risk Category | Fund name and Link to Fund fact sheet | ASISA Classification |
---|---|---|
3 | Multi Asset - High Equity | |
4 | Equity General | |
2 | Multi Asset - Low Equity | |
2 | Multi Asset - Low Equity | |
3 | Multi Asset - High Equity | |
3 | Multi Asset Medium Equity | |
3 | Multi Asset - High Equity | |
1 | Multi Asset - Income | |
5 | Equity General | |
3 | Multi Asset - High Equity | |
4 | Equity General | |
2 | Multi Asset - Low Equity | |
1 | Multi Asset - Income | |
4 | Equity General | |
2 | Multi Asset - Low Equity | |
5 | Specialist Equity | |
1 | Multi Asset - Income | |
5 | Specialist Equity | |
4 | Equity General | |
1 | Cash & Income | |
3 | Multi Asset - High Equity | |
1 | Cash & income | |
3 | Multi Asset - High Equity | |
1 | Multi Asset - Income | |
3 | Real Estate General | |
1 | Cash & income | |
4 | Equity General | |
4 | Equity General | |
1 | Multi Asset - Income | |
3 | Multi Asset Medium Equity | |
4 | Equity General | |
2 | Multi Asset - Low Equity | |
4 | Equity General | |
1 | Multi Asset - Income | |
2 | Multi Asset - Low Equity | |
3 | Real Estate General | |
1 | Multi Asset - Income | |
3 | Multi Asset - High Equity | |
4 | Equity General | |
2 | Multi Asset - Low Equity | |
3 | Multi Asset - High Equity | |
4 | Equity General | |
4 | Equity General | |
1 | Multi Asset - Income | |
4 | Equity General | |
3 | Multi Asset - High Equity |
Once you have made your fund choices, click "Next" to continue.